ZIMBABWE DIASPORA DEVELOPMENT CHAMBER
Database Form
All personal information will be kept confidential and will only be used for your beneficial participation in the activities of the Development Chamber.
1. The Zimbabwe Development Chamber wishes to facilitate development among Zimbabwe immigrants. If you wish to be a member of the Development Chamber or wish to receive further information, please fill in your personal details (PLEASE PRINT IN BLACK)
1) Surname |
|
2) First names |
|
3) Date of birth (day/month/year) |
|
4) Country of birth |
|
5) Occupation in South Africa |
|
6) Home telephone |
|
7) Work telephone number |
|
8) Cell number |
|
9) Fax number |
|
10) E-mail address |
|
11) Postal address
| Home address |
The following questions are for statistical purposes to assist planning of activities of the Zimbabwe development chamber.
2. Date of relocation into South Africa.
3. Give one reason why you chose the particular place you settled in South Africa
Response | Circle correct code |
1) Social or relative network | 1 |
2) Job prospects in the area | 2 |
3) Business opportunity | 3 |
4) Familiar place to stay | 4 |
5) Other reasons specify: | 5 |
4. From the following choose one critical area for which you need assistance (only if applicable)
Response | Circle correct code |
1) Counselling for trauma suffered from torture or victimization | 1 |
2) Food and accommodation | 2 |
3) Asylum or Temporary Residence permit | 3 |
4) Social welfare for being disabled | 4 |
5) Health services | 5 |
6) Other specify: | 6 |
5. Do you or your close relative suffer any physical or mental torture at any time in your life?
Response | Circle correct code |
1) Yes | 1 |
2) No | 2 |
6. Do you have any physical disabilities?
Response | Circle correct code |
1) Yes | 1 |
2) No | 2 |
7. In which province of Zimbabwe were you resident prior to leaving that country?
Province | Circle correct code |
1) Harare | 1 |
2) Bulawayo | 2 |
3) Mashonaland Central | 3 |
4) Mashonaland East | 4 |
5) Mashonaland West | 5 |
6) Matabeleland North | 6 |
7) Matabeleland South | 7 |
8 Midlands | 8 |
9) Manicaland | 9 |
10) Masvingo | 10 |
11) Other country specify: | 11 |
8. Gender of respondent
Gender | Circle correct code |
1) Male | 1 |
2) Female | 2 |
9. Marital status
Marital status | Circle correct code |
1) Single | 1 |
2) Married | 2 |
3) Widowed | 3 |
4) Divorced | 4 |
5) Separated | 5 |
10. If married, are you living with your spouse in South Africa?
Gender | Circle correct code |
1) Yes | 1 |
2) No | 2 |
11. Highest Level of Education Attained
Level of Education | Indicate qualification, e.g. BCom | Circle correct code |
1) University degree |
| 1 |
2) Professional qualification (incl. Teachers and nurses) |
| 2 |
3) Artisan qualification |
| 3 |
4) Post-secondary diploma/Certificate |
| 4 |
5) Secondary education |
| 5 |
6) Primary education and other |
| 6 |
12. State the nature of your employment in South Africa
Response | Circle correct code |
1) Full-time | 1 |
2) Part-time | 2 |
3) Short-term contract | 3 |
4) Occasional casual job | 4 |
5) Self-employed | 5 |
6) Unemployed most of the time; looking for work | 6 |
13. State sector in which you are employed in South Africa
Sector | Circle correct code |
1) Manufacturing | 1 |
2) Retail | 2 |
3) Services | 3 |
4) Agriculture | 4 |
5) Construction | 5 |
6) Education | 6 |
7) Mining | 7 |
8) Other specify: | 8 |
14. (a) Are you facing any constraints in South Africa?
Response | Circle correct code |
1) Yes | 1 |
2) No | 2 |
14. (b) If your answer is YES, state one single biggest constraint you face
Constraints | Circle correct code |
1) Legal status | 1 |
2) Lack of skills | 2 |
3) Harassment by South African police | 3 |
4) Lack of meaningful business opportunity because of being a foreigner | 4 |
5) Access to credit | 5 |
6) Other specify: | 6 |
15. State your approximate gross earnings per month from employment or other sources
Monthly gross earnings | Circle correct code |
1) R1000 and less | 1 |
2) R1001 - R2000 | 2 |
3) R2001 - R4000 | 3 |
4) Over R4000 | 4 |
16. Do you have a bank account in South Africa?
Response | Circle correct code |
1) Yes | 1 |
2) No | 2 |
17. If you don't have a bank account state reason why?
Response | Circle correct code |
1) Lack of documentation required | 1 |
2) Lack of formal employment | 2 |
3) Fear of losing money when I am forced to go back home | 3 |
4) Unemployment | 4 |
5) Other specify: | 5 |
18. If you have a bank account state which types of account you have?
Response | Circle correct code |
1) Mzansi account | 1 |
2) Savings account | 2 |
3) Current account | 3 |
4) Personal loan account | 4 |
5) Vehicle loan account | 5 |
6) Credit card | 6 |
7) Mortgage loan account | 7 |
8) Other specify: | 8 |
19. How much in money or in kind do you send home every month?
Response | Circle correct code |
1) None | 1 |
2) R50 - R100 | 2 |
3) R100 - R200 | 3 |
4) R200 - R400 | 4 |
5) R400- R600 | 5 |
6) Over R600 | 6 |
20. State main usages to which the money you send home is applied (multiple reasons allowed)
Usage of Remittances | Circle correct code |
1) Sustain family and relatives (food, health, education, etc) | 1 |
2) Build own house | 2 |
3) Farming operations | 3 |
4) Savings in a foreign currency account | 4 |
5) Setting up own micro business | 5 |
6) Other specify: | 6 |
21. What is your most preferred mode of sending money/goods to relatives home? (Select one choice)
Method of sending money and/or goods | Circle correct code |
1) Through friends/relatives visiting home | 1 |
2) Through bus/taxi drivers | 2 |
3) Through money transfer agents or bank, e.g. Moneygram | 3 |
4) Some other informal method | 4 |
22. State the reasons for your most preferred choice of sending money home (multiple reasons allowed)
Reason for Choice | Circle correct code |
1) Cannot use banks or transfer agents because I don't have the documentation they require | 1 |
2) The method I use is convenient, quick and efficient | 2 |
3) I send goods or groceries rather than money in most cases | 3 |
4) Cannot use banks because the recipients have no bank accounts | 4 |
5) Use of bank will not give good exchange rate for the recipient | 5 |
6) Other specify: | 6 |
23. Do you belong to an informal savings club or burial society?
Response | Circle correct code |
1) Yes | 1 |
2) No | 2 |
24. How much do you save per month whether in a bank or savings club/burial society?
Savings per month | Circle correct code |
1) None | 1 |
2) Less than R100 | 2 |
3) R100 - R200 | 3 |
4) R200 - R300 | 4 |
5) R300 - R400 | 5 |
6) Over R400 | 6 |